Election Update: Presidential Election Results Collated from 18 states so far



The presidential election results for 18 states plus the FCT has so far been announced.
The APC has 10 states, while PDP has 8 states plus the FCT. It's a really very tight race.



INEC RESULTS OF PRESIDENTIAL ELECTION:
Ekiti: APC – 120, 331; PDP – 176, 466…
Ogun: 308, 290; PDP 207, 950…
Enugu: APC – 14, 157; PDP 553, 003…
Kogi: APC – 264, 851; PDP – 149, 987…
Osun: 383, 603; PDP – 249, 929…
Ondo: APC – 299, 889; PDP – 251; 368…
FCT: APC – 146, 399; PDP – 157, 195…
Oyo: APC – 528, 620; PDP – 303, 376…
Nasarawa: APC – 236, 838; PDP – 273, 460…
Kano: APC – 1, 903, 999; PDP – 215, 779…
Jigawa: APC – 885, 988; PDP – 142, 904…
Katsina: APC – 1, 345, 441; PDP – 98, 937…
Kwara: APC – 302, 145; PDP – 132, 602…
Kaduna: APC – 1, 127, 760; PDP – 484, 085…
Anambra: APC – 17, 926; PDP – 660, 762…
Abia: APC – 13, 394; PDP – 368, 303…
Akwa Ibom: APC – 58, 411; PDP – 953, 304…
Imo: APC – 133, 253; PDP – 559, 185
So far APC is leading with 8,520,436 votes while
PDP has 6,488,210 votes.

Comments

Popular posts from this blog